Ocean Freight Schedules
Container sizes - all dimensions in millimetres:
Enclosed containers:
| Inside dimensions | Door opening | Roof opening | |||||
| Container type | Length | Width | Height | Width | Height | Width | Length |
| 20ft Box | 5900 | 2350 | 2395 | 2340 | 2292 | -- | -- |
| 40ft Box | 12032 | 2352 | 2395 | 2340 | 2292 | -- | -- |
| 40ft High Cube | 12032 | 2350 | 2700 | 2340 | 2597 | -- | -- |
| 20ft Open Top | 5895 | 2350 | 2380 | 2338 | 2280 | 2230 | 5338 |
| 40ft Open Top | 12029 | 2350 | 2380 | 2340 | 2276 | 2230 | 11552 |
Flat Rack type containers:
| Container type | Length floor | Length Min. | Width Floor | Width Min. | Height | Height Bottom |
| 20ft Flat Rack | 5850 | 5638 | 2438 | 2208 | 2223 | 370 |
| 40ft Flat Rack | 12086 | 11826 | 2224 | 2224 | 1981 | 610 |
All data above is supplied without liability. Data is subject to changes based on the construction type of the containers.











